Boat fender NF-series
399.00 kr – 699.00 krPrice range: 399.00 kr through 699.00 kr
- Fender boat NF-series
- Reinforced ribbing along the fender body
- Further development of the F series
Fenders
| Model | Length cm | Diameter cm | Suitable for boats |
| NF3 | 48,3 | 14,2 | 10-17 ft. |
| NF4 | 54,9 | 16,3 | 18-25 ft. |
| NF5 | 68,1 | 22,6 | 26-40 ft. |
| HTM2 | 52,1 | 21,6 | 25-30 ft. |
| HTM3 | 68,6 | 26,7 | 31-40 ft. |
| HTM4 | 88,4 | 34,3 | 41-50 ft. |
| F1 | 61,0 | 15,2 | 20-25 ft. |
| F02 | 66,0 | 19,1 | 26-30 ft. |
| F3 | 76,2 | 20,8 | 31-40 ft. |
| F4 | 102,9 | 21,6 | 31-40 ft. |
| F5 | 76,2 | 27,9 | 41-50 ft. |
| F6 | 106,7 | 27,9 | 41-50 ft. |
| F7 | 104,1 | 38,1 | 51-55 ft. |
| F8 | 147,3 | 38,1 | 56-65 ft. |
| F11 | 146,1 | 53,8 | 66-75 ft. |
| F13 | 194,3 | 73,7 | Over 75 ft. |
NF series – True colour and solid cast
Meet the NF series fender from Polyform US – a modern and reinforced version of the tried and tested F fender. With durable, high-gloss material, reinforcement ribs and an extra robust fastening, your boat will get maximum protection. Designed to withstand the toughest conditions, this fender is ideal for boats up to 40 feet.
Does not stain
The NF fender is rotationally moulded in one piece, which means that the top and body are one from the outset – no glue joints. The colour is also integrated into the material during manufacture, not added afterwards. This ensures that the fender does not stain your boat.
Don’t pump too much air into your fenders!
Pump the tyre gently; it should feel soft when you press it with your hand. This provides better protection for your boat as the fender moulds itself to the jetty or neighbouring boat. Avoid filling the fender with air during winter, as the fender expands in heat.
Fenders
* The length is measured between the tops
| Model | Length cm | Diameter cm | Suitable for boats |
| NF3 | 48,3 | 14,2 | 10-17 ft. |
| NF4 | 54,9 | 16,3 | 18-25 ft. |
| NF5 | 68,1 | 22,6 | 26-40 ft. |
| HTM2 | 52,1 | 21,6 | 25-30 ft. |
| HTM3 | 68,6 | 26,7 | 31-40 ft. |
| HTM4 | 88,4 | 34,3 | 41-50 ft. |
| F1 | 61,0 | 15,2 | 20-25 ft. |
| F02 | 66,0 | 19,1 | 26-30 ft. |
| F3 | 76,2 | 20,8 | 31-40 ft. |
| F4 | 102,9 | 21,6 | 31-40 ft. |
| F5 | 76,2 | 27,9 | 41-50 ft. |
| F6 | 106,7 | 27,9 | 41-50 ft. |
| F7 | 104,1 | 38,1 | 51-55 ft. |
| F8 | 147,3 | 38,1 | 56-65 ft. |
| F11 | 146,1 | 53,8 | 66-75 ft. |
| F13 | 194,3 | 73,7 | Over 75 ft. |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Quantity in package |
1 pcs |
| Enhet |
Piece |
| Colour |
Black ,Burgundy ,Dark Blue ,Dark Green ,Grey ,Navy Blue ,Orange ,Turquoise ,White |
| Material |
Vinyl |
| Model |
NF-3 ,NF-4 ,NF-5 |
| Abrasion resistance |
Very good |
| UV resistance |
Very good |
| Brand |
Polyform US |

Polyform US
Från Polyform US tillhandahåller vi högkvalitativa fendrar och bojar för allehanda användningsområden.
Med en fender eller boj från Polyform US kan du känna dig trygg med att kvalitén är en av marknadens absolut bästa. Fendrarna och bojarna går att få i flertalet färger och har en mycket hög lyster. All tillverkning sker i Kent, USA
| Modell | Längd mm | Diam mm | Passar båt |
| NF3 | 483 | 142 | 10-20 fot |
| NF4 | 549 | 163 | 20-30 fot |
| NF5 | 681 | 226 | 25-40 fot |
* The length is measured between the top and bottom of the fender.
