Halyard ProRace Four
39.00 kr - 13990.00 kr27.30 kr – 9793.00 krPrice range: 27.30 kr through 9793.00 kr
- For serious leisure sailors
- Dyneema performance at a lower price!
- Extremely low stretch
Length of sheet rope
| SHEET | LENGTH |
| Main sheet | Length of boat x 2.5 m (three-shed) |
| Genoa sheet | Boat length x 1.0 m |
| Jib sheet | Boat length x 0.5 m |
| Keels | Boat length x 2.2 m |
| Cunningham | Boom length x 1.0 m |
| Vang | Boom length x 2.0 m |
| Outhaul | Boom length x 2.0 m |
Advanced halyard with HMPE-core
The ProRace Four halyard is an advanced halyard, perfect for serious leisure sailors. It is designed to be both lightweight and low stretch, making it an ideal choice as a halyard. The rope has a working stretch of less than 0.8%, and the core is polyurethane-coated, which makes it easy to strip the cover to save weight.
ProRace Four is also used in waterworks as a replacement for traditional wire.
Robust construction for optimal performance
ProRace Four features a durable 24-braided polyester cover, slightly thicker than the ProRace One halyard, providing superior grip and abrasion resistance. The halyard has a core made of pre-stretched and heat-treated HMPE fiber (part of the Dyneema® group) combined with PP. The core is also treated to make the line smooth and easy to peel.
Size guide
| Ø dimension | Breaking strength limit | Weight grams/m |
|---|---|---|
| 6 mm | 1600 kg | 27 |
| 8 mm | 2900 kg | 38 |
| 10 mm | 4200 kg | 58 |
| 12 mm | 6100 kg | 82 |
| 14 mm | 7800 kg | 137 |
Frequently asked questions and answers about halyards
| Weight | N/A |
|---|---|
| Quantity in package | 1 pcs |
| Diameter | 10 mm, 12 mm, 14 mm, 6 mm, 8 mm |
| Characteristic | Sinks |
| Enhet | Running meter, spool |
| Colour | Grey-Black, Grey-Blue, Grey-Red, White-Black, White-Blue, White-Red |
| Hölje | Polyester |
| Construction | Braided |
| Kärna | HMPE/PP |
| Length | 150 m, 165 m, 185 m, 220 m, Löpmeter |
| Material | HMPE, Polyester, Polypropylene (PP) |
| Abrasion resistance | Very good |
| UV resistance | Excellent |
| Elongation (working load) | 0,8 % |
| Brand | Made in EU, PolyRopes |
